Technical Specifications | | Technical Parameters |
Electrical Transmission Module | Current | Total 8A, 1A/channel |
| Signal Channel | 8 channels; 0.25A/channel |
Maximum Speed | | 0.5rpm |
Output Torque | | 0.4Nm |
Pointing Accuracy | | ±1° |
Temperature | | -20℃~+55℃ (operating status) |
| | -30℃~+65℃ (storage status) |
Lifespan | | 5 years in orbit + 2 years storage |
Rotation Angle | | ±170° |
Operating Modes | | Capture mode, Tracking mode, Hold mode, Zero mode |
Communication Interface | | RS422/CAN |
Weight | | SADM: 0.70kg |
| | SADE: 0.26kg |
Envelope Dimensions | | SADM: 101×71×95mm |
| | SADE: 121×114×33mm |
Power Consumption | | ≤4 W (SADM×1 + SADE×1) |